Scroll down to see a complete list of all of our donations since we started the monthly project in September 2011!
| GRAND TOTAL (GBP) |
|||
| GRAND TOTAL: | £39,690 | ||
| 2026 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 184. December | |||
| 183. November | Coming soon... join us? | Coming soon... join us? | |
| 182. October | £122* | Wildlife Aid Foundation (donate directly here) | N.ATURE - National Tree Week (21–29 November 2026) *now all fees are covered by MJFFC GUARDIANS. |
| 181. September | £110 | When You Wish Upon a Star (donate directly here) | C.HILDREN |
| 180. August | £113 | The British Red Cross (donate directly here) | G.LOBAL EVENT - Nepal Flood Relief |
| 179. July | £105 | UN Crisis Relief (donate directly here) | G.LOBAL EVENT - Venezuala Earthquake Relief |
| 178. June | £115 | Engage - National Association for Gallery Education (donate directly here) | A.RTS - E.DUCATION - Children's Art Week (June 29th - July 6th 2026) |
| 177. May | £108 | Children and War UK (donate directly here) | C.HILDREN - NSPCC Number Day Feb 6th 2026 |
| 176. April | £102 | Freedom of the Press Foundation (donate directly here) | E.DUCATION - World Press Freedom Day May 3rd |
| 175. March | £104 | SKT Welfare (donate directly here) | G.LOBAL EVENT - Sudan Aid |
| 174. February | £98 | Marine Conservation Society (donate directly here) | N.ATURE - World Seagrass Day Mar 1st 2026 |
| 173. January | £108 | National Society for the Protection of Cruelty to Children (donate directly here) | C.HILDREN - NSPCC Number Day Feb 6th 2026 |
| 2026 TOTAL: | £1,085 |
||
| 2025 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 172. December | £132 | Margaret Green Animal Rescue (donate directly here) | N.ATURE - Animal Rehoming |
| 171. November | £110 | The Toy Appeal (donate directly here) | C.HILDREN - Children at Christmas |
| 170. October | £108 | Heal Los Angeles Foundation (donate directly here) | C.HILDREN - H.UMANITY - E.DUCATION Thriller Night! / Thrillerween! |
| 169. September | £108 | Action Deafness (donate directly here) | C.HILDREN - H.UMANITY - E.DUCATION International Day of Sign Language - Sep 23rd |
| 168. August | £108 | Child Bereavement UK (donate directly here) | H.UMANITY - Michael Jackson's 67th Birthday Tribute 29th Aug |
| 167. July | £177 | World Animal Protection (donate directly here) | N.ATURE - World Animal Protection |
| 166. June | £134 | Global Vitiligo Foundation (donate directly here) | E.DUCATION - Vitiligo Awareness - June 25 World Vitiligo Day - #16yearswithoutmichaeljackson |
| 165. May | £128 | United Nations Relief Works Agency - UNRWA (donate directly here) | G.LOBAL EVENT - Palestinian Aid |
| 164. April | £181 | Doctors Without Borders (donate directly here) | G.LOBAL EVENT - Myanmar Earthquake Relief |
| 163. March | £132 | Elizabeth Taylor AIDS Foundation (donate directly here) | H.UMANITY Paris Jackson's Birthday 3rd Apr |
| 162. February | £158 | Young Film Academy Scholarship Fund (donate directly here) | A.RTS - E.DUCATION Bigi Jackson's Birthday 22nd Feb - FILM |
| 161. January | £163 | Los Angeles Fire Department Foundation (donate directly here) | C.HILDREN - H.UMANITY - N.ATURE - G.LOBAL EVENT Prince Michael Jackson's Birthday 13th Feb - LA Wildfire Support |
| 2025 TOTAL: | £1,639 |
||
| 2024 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 160. December | £150 | London Music Fund (donate directly here) | E.DUCATION |
| 159. November | £169 | The Centre For Great Apes (donate directly here) | N.ATURE - The Centre For Great Apes |
| 158. October | £172 | National Youth Theatre (donate directly here) | A.RTS |
| 157. September | £175 | Dee Dee Jackson Foundation (donate directly here) | H.UMANITY - Tito Jackson Tribute |
| 156. August | £194 | Heal Los Angeles Foundation (donate directly here) | H.UMANITY - Michael Jackson's 66th Birthday Tribute |
| 155. July | £174 | Blood Cancer UK (donate directly here) | C.HILDREN - Blood Cancer UK |
| 154. June | £291 | Vitiligo Society (donate directly here) | E.DUCATION - Vitiligo Awareness - June 25 World Vitiligo Day - #15yearswithoutmichaeljackson |
| 153. May | £177 | UNICEF (donate directly here) | G.LOBAL EVENT - People of Gaza |
| 152. April | £233 | League Against Cruel Sports (donate directly here) | N.ATURE |
| 151. March | £183 | Send Tegan Bryant to dance college (donate directly here) | A.RTS |
| 150. February | £188 | Maggies (donate directly here) | H.UMANITY |
| 149. January | £184 | Pajama Program (donate directly here) | C.HILDREN |
| 2024 TOTAL: | £2,290 |
||
| 2023 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 148. December | £170 | Dee Dee Jackson Foundation (donate directly here) | CHILDREN / HUMANITY |
| 147. November | £287 | Centrepoint (donate directly here) | CHILDREN - The young homeless at Christmas |
| 146. October | £174 | Save The Children (donate directly here) | GLOBAL EVENT - The Children of GAZA |
| 145. September | £171 | The British Red Cross (donate directly here) | GLOBAL EVENT - Moroccan Earthquake Relief |
| 144. August | £200 | Heal Los Angeles Foundation (donate directly here) | CHILDREN / HUMANITY / ARTS / EDUCATION - Michael Jackson's 65th Birthday Tribute |
| 143. July | £203 | Michael Jackson's Legacy (donate directly here) | CHILDREN / HUMANITY / ARTS / EDUCATION - The Elephants March 2023 |
| 142. June | £178 | Kingvention (donate directly here) | ARTS - Kingvention 2023 |
| 141. May | £192 | Solar Aid (donate directly here) | NATURE |
| 140. April | £201 | Sudan Relief Fund (donate directly here) | GLOBAL EVENT - Sudan Emergency Relief |
| 139. March | £211 | Gardner Street School (donate directly here) | CHILDREN / HUMANITY / ARTS / EDUCATION - MonsterWalk 2023! |
| 138. February | £231 | Human Appeal (donate directly here) | GLOBAL EVENT - Türkiye and Syria Earthquake Relief |
| 137. January | £229 | UN Women (donate directly here) | CHILDREN / HUMANITY / EDUCATION - Women's Rights |
| 2023 TOTAL: | £2,447 |
||
| 2022 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 136. December | £240 | The Favela Foundation (donate directly here) | CHILDREN / HUMANITY |
| 135. November | £215 | World Food Programme (donate directly here) | CHILDREN / HUMANITY - Somalia Famine Aid |
| 134. October | £286 | Heal Los Angeles Foundation (donate directly here) | CHILDREN - #ThrillerNight 2022 - Thriller 40 Charity Fundraiser |
| 133. September | £219 | DEC (donate directly here) | GLOBAL EVENT - Pakistan Floods |
| 132. August | £228 | Helen Keller Services (donate directly here) | HUMANITY - Michael Jackson's 64th Birthday Tribute |
| 131. July | £240 | Al Mustafa Trust (donate directly here) | GLOBAL EVENT - Afghanistan Earthquake |
| 130. June | £223 | Plastic Free July (donate directly here) | NATURE - Plastic Free July® |
| 129. May | £223 | Tiny Toones (donate directly here) | ARTS |
| 128. April | £222 | Full Fact (donate directly here) | EDUCATION - Fact Checking / False News |
| 127. March | £255 | Voices of Children (donate directly here) | GLOBAL EVENT - Civilian Aid in Ukraine |
| 126. February | £221 | Children's Heart Link (donate directly here) | HUMANITY - #AmericanHeartMonth |
| 125. January | £221 | Ecpat UK (donate directly here) | CHILDREN - National Slavery and Human Trafficking Prevention Month #NationalPreventionMonth #HumanTrafficking |
| 2022 TOTAL: | £2,793 |
||
| 2021 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 124. December | £484 (651USD) | AMFAR.org Making AIDS History (donate directly here) | EDUCATION / CHILDREN - Ryan White Tribute - It would have been Ryan's 50th Birthday on the 6th December 2021. For more information about Ryan White and his story, please see here. |
| 123. November | £222 | World Vision (donate directly here) | GLOBAL EVENT - TIGRAY CRISIS |
| 122. October | £225 | The Fairtrade Foundation (donate directly here) | HUMANITY |
| 121. September | £226 | The Wilderness Foundation (donate directly here) | NATURE |
| 120. August | £229 | Kids Operating Room (donate directly here) | CHILDREN - Michael Jackson's 63rd Birthday Tribute |
| 119. July | £233 (324USD) | NAACP Legal Defense and Educational Fund inc. (donate directly here) | HUMANITY |
| 118. June | £250 | Theatre Support Fund (donate directly here) | ARTS |
| 117. May | £249 | Give India (donate directly here) | GLOBAL EVENT - INDIA COVID CRISIS |
| 116. April | £242 | UNICEF (donate directly here) | GLOBAL EVENT - YEMEN HUMANITARIAN CRISIS |
| 115. March | £301 | WDC (donate directly here) | NATURE - WHALE EXTINCTION |
| 114. February | £264 (365USD) | Help Harrison Funk (donate directly here) | HUMANITY - Personal Appeal |
| 113. January | see notes* | Help Amelia Battle Cancer (donate directly here) | CHILDREN - Personal Appeal - *Due to the issues in donating to this fund, the total raised for January (£261) will now be added to our fundraiser for December 2021 instead. |
| 2021 TOTAL: | £2,925 |
||
| 2020 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 112. December | £281 (375USD) | Hurricane Laura Relief Fund (donate directly here) | Personal Appeal |
| 111. November | £264 | World Food Programme | Yemen Crisis |
| 110. October | £245 | Young Minds | #WorldMentalHealthDay 10th October 2020 |
| 109. September | £366 (386EUR) | Arabian Police Horse Rescue | Put forward by an MJFFC member |
| 108. August | £285 | SOS Children's Villages Child Sponsorship | Our second child sponsorship fundraiser - Michael Jackson's 62nd Birthday Tribute |
| 107. July | £251 (329USD) | ||
| 106. June | £307 | Vitiligo Support and Awareness Foundation | World Vitiligo Day 25th June |
| 105. May | £270 (334USD) | Childhood Education International | "Children and Education" - |
| 104. April | £332 (400USD) | WHO'S COVID-19 Solidarity Response Fund | MJInnocent UK collaboration |
| 103. March | £322 | The Teapot Trust Charity | (total includes £51 top-up from Michael's Dream Foundation) |
| 102. February | £1,411 (2,696AUD) | WIRES | Australian Bushfire Relief. Special thanks to @joel845 on Instagram for your huge contribution this month! |
| 101. January | £301 | Alcohol Change UK | #DryJanuary |
| 2020 TOTAL: | £4,629 |
||
| 2019 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 100. December | £290 (380USD) | Gardner Street Elementary School | |
| 099. November | £270 | Rainforest Alliance | |
| 098. October | £246 | Join Lisa Brisse's Journey Healing Ovarian Cancer | |
| 097. September | £313 | Keep 30 Year Old Animal Sanctuary Open | |
| 096. August | £235 | SOS Children's Villages Child Sponsorship | Michael Jackson's 61st Birthday Tribute |
| 095. July | £269 | Save Samantha - Life changing surgery | |
| 094. June | £232 | Helping Aaron to say “Beat It” to Hodgkins Disease | |
| 093. May | £219 | Lucy's Mission to Michigan | |
| 092. April | £211 | World Food Programme | Cyclone Idai Emergency Appeal |
| 091. March | £215 | Jax's Journey | |
| 090. February | £250 | Baby Olivia Battles Brain Tumour | |
| 089. January | £262 | Jonathan Moffett's Heart Fund | |
| 2019 TOTAL: | £3,002 |
||
| 2018 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 088. December | £499 | Street Child | Kids on the Street. Special thanks to @joel845 on Instagram for your huge contribution this month! |
| 087. November | £220 | Mind | Mental Health Awareness |
| 086. October | £266 | DEC | The People of Palu, Indonesia (Earthquake & Tsunami Relief) |
| 085. September | £232 | Help Refugees | Rohingya Myanmar Refugee Crisis |
| 084. August | £215.13 | National Center for Missing & Exploited Children | This one's for all "The Lost Children" for Michael's 60th Birthday ( #MJGBP) |
| 083. July | £213 | World Vision | Guatemala Volcano Relief |
| 082. June | £217.91 | United Negro College Fund (UNCF) | Education & Research |
| 081. May | £242.25 | Plastic Oceans | Plastic Reduction and Education |
| 080. April | £207.79 | The Coalition to Stop Gun Violence | United States Mass Shootings |
| 079. March | £220.69 | The Soi Dog Foundation | Paris's Birthday: Dog Rescue, Protection & Companionship |
| 078. February | £244.27 | The VR Foundation | Blanket's Birthday: Vitiligo Awareness & Research |
| 077. January | £235.58 | The Marine Conservation Society | Prince's Birthday: Ocean Pollution |
| 2018 TOTAL: | £3,013.62 | ||
| 2017 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 076. December | £347.35 | Habitat for Humanity | Homeless at Christmas |
| 075. November | £327.70 | Compassion in World Farming | Animal Cruelty |
| 074. October | £297.32 | The Elizabeth Taylor Aids Foundation and mothers2mothers | Friends of Michael |
| 073. September | £391.69 | UNICEF USA | State of the World: Hurricane Irma Relief |
| 072. August | £324.93 | Rainbow Trust Children's Charity | Children's Charities for Michael's Birthday for #MJGBP2017- Michael Jackson's 59th Birthday Tribute |
| 071. July | £271.66 | danceaid | Dance Charities |
| 070. June | £242.28 | The Epilepsy Foundation of Greater Chicago | Rev. Dr. Catherine M. Gross Dedication |
| 069. May | £234.78 | Musicians Without Borders | Music & Me |
| 068. April | £224.32 | UNHCR | Children of Syria |
| 067. March | £216.37 | Concern Worldwide UK | Paris's Birthday: East Africa Food Crisis |
| 066. February | £204.36 | The Smithsonian Science Education Center | Blanket's Birthday: Science Education |
| 065. January | £235.43 | Home Start UK | Prince's Birthday: Family Charity Support |
| 2017 TOTAL: | £3,318.19 | ||
| 2016 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 064. December | £415.06 | Heal LA | "Jackson Family Charities" Prince Michael's Charity |
| 063. November | £215.38 | SolarAid | "Solar Energy Solutions" |
| 062. October | £252.83 | The Elephant Sanctuary in Tennessee | World Animal Day what about elephants appeal |
| 061. September | £259.91 | International Federation of the Red Cross | Italian Earthquake Relief |
| 060. August | £317.46 | World Child Cancer | Michael's 58th Birthday: Cancer Charities. Debbie Rowe diagnosis & Scott Devlin tribute |
| 059. July | £224.87 | SOS Children's Villages | Child Refugee Appeal |
| 058. June | £198.00 | Rainbows for All Children | Bereaved Children Support |
| 057. May | £187.27 | Samaritan's Purse | Ecuador Earthquake Aid |
| 056. April | £329.00 | Save The Children UK | Yemen Humanitarian Crisis |
| 055. March | £290.73 | UNICEF Australia | Paris's Birthday:
Fiji Cyclone Winston Aid |
| 054. February | £279.71 | Trees for Life International | Blanket's Birthday:
Giving Trees |
| 053. January | £203.30 | Rainforest Concern | Prince's Birthday: Amazon Rainforest Awareness |
| 2016 TOTAL: | £3,170.48 | ||
| 2015 | Raised for beneficiary (GBP) / Child Sponsorship | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 052. December | £338.66 / £20 | War Child UK | Civilians in Conflict |
| 051. November | £249.66 / £20 | CARE Australia | South Asia Earthquake Relief |
| 050. October | £347.00 / £20 | Greenpeace International | |
| 049. September | £315.05 / £20 | Migrant Offshore Aid Station | Syrian Refugee Crisis 2015 |
| 048. August | £315.74 / £20 | WildCRU | Michael's 57th Birthday: Cecil the Lion/Wild Cat Protection |
| 047. July | £211.00 / £20 | Oxfam GB | |
| 046. June | £242.00 / £20 | Children in Crossfire | |
| 045. May | £330.50 / £20 | Disasters Emergency Committee | Nepalese Earthquake Victims |
| 044. April | £223.70 / £20 | Friends of the Earth | |
| 043. March | £279.41 / £20 | California Animal Rescue | Paris's Birthday in April: Animal Charities |
| 042. February | £249.46 / £20 | Sea Shepherd Conservation Society | |
| 041. January | £224.00 / £20 | Christian Aid | |
| 2015 TOTAL: | £3,324.15 / £240 | ||
| 2014 | Raised for beneficiary (GBP) / Child Sponsorship | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 040. December | £211.71 / £20 | Shining Hope Foundation | |
| 039. November | £187.90 / £20 | International Rescue Committee | Ebola Outbreak Relief |
| 038. October | £184.75 / £20 | Save The Children UK | |
| 037. September | £161.50 / £20 | Camp Ronald McDonald for Good Times | |
| 036. August | £214.00 / £20 | United Nations Relief and Works Agency | Gazan Civilian Aid - Michael Jackson's 56th Birthday Tribute |
| 035. July | £195.50 / £20 | Project Angel Food | |
| 034. June | £181.50 / £20 | Sands, the stillbirth & neonatal death charity | |
| 033. May | £158.21 / £20 | Direct Relief | |
| 032. April | £170.86 / £20 | Childhelp | |
| 031. March | £150.39 / £20 | Starlight Children's Foundation | |
| 030. February | £137.50 / £20 | The Roar Foundation | |
| 029. January | £186.41 / £20 | Malala Fund | |
| 2014 TOTAL: | £2,140.22 / £240 | ||
| 2013 | Raised for beneficiary (GBP) / Child Sponsorship | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 028. December | £170.20 / £20 | Winston's Wish | |
| 027. November | £161.70 / £20 | Make-A-Wish Foundation UK | |
| 026. October | £123.50 / £20 | Michael's Children's Hospital | |
| 025. September | £143.15 / £20 | Believe Foundation | |
| 024. August | £175.75 / £20 | Healthy Child Healthy World | Michael's 55th Birthday |
| 023. July | £144.31 / £20 | Children's Hospital L.A | |
| 022c. June | £221.91 / n/a | #giftforparis | One-off cause for Paris Jackson Support. Seperately donated funds by MJ fans was used. |
| 022b. June | £58.40 / n/a | Starlight Children's Charity | One-off cause |
| 022. June | £124.31 / £20 | The Center For Great Apes | Michael's chimpanzee Bubbles |
| 021. May | £107.31 / £20 | The Brooke | |
| 020. April | £119.64 / £20 | The James Bulger Memorial Trust | |
| 019. March | £130.36 / £20 | Doctors Without Borders | Syrian Refugees Crisis 2013 |
| 018. February | £106.64 / £20 | Big Life Foundation | Founder is Nick Brandt, also the director of some of Michael's songs including Earth Song |
| 017b. January | £80.00 / n/a | UK Woodland Trust | One-off cause |
| 017. January | £111.64 / £20 | American Forests | |
| 2013 TOTAL: | £1,978.82 / £240 | ||
| 2012 | Raised for beneficiary (GBP) / Child Sponsorship | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
| 016. December | £112.14 / £20 | Send A Cow | |
| 015. November | £136.57 | Children's Hunger Fund | |
| 014. October | £132.34 | charity:water | |
| 013. September | £105.32 | Orphans Lifeline International | |
| 012. August | £129.96 | Be Like Brit | Michael's 54th Birthday |
| 011. July | £56.45 | CADEFLAWS Gary, IN School Project | |
| 010. June | £67.08 | New Light Christian Ministries Pakistan | |
| 009. May | £66.17 | Michael Jackson's Legacy | |
| 008. April | £57.12 | WSPA | |
| 007. March | £52.92 | Action for Children | |
| 006. February | £63.76 | Heal The World For Children | |
| 005. January | £58.15 | Michael Jackson's Legacy | |
| 2012 TOTAL: | £1,037.98 / £20 | ||
| 2011 | Raised for beneficiary (GBP) | Monthly donors' chosen beneficiary | THEME / DETAILS / GLOBAL EVENT () |
004. December |
£45.33 |
Great Ormond Street Hospital | |
| 003. November | £38.00 | UNICEF | |
| 002. October | £37.00 | BBC Children in Need | |
| 001. September | £35.48 | SOS Children's Villages | |
| 2011 TOTAL: | £155.81 | ||
| *as the base currency for all donations is GBP, all other currency values were approximate at the time the donation was made. Occasionally we give a slightly different amount to the charities than was actually raised by fans, due to currency exchange rate variations and rounding up. | |||